Effects of Binary Vectors Similarities on the Accuracy of Multi-Criteria Collaborative Filtering
dc.contributor.author | Demirelli Okkalioglu, Burcu | |
dc.date.accessioned | 2022-03-03T14:20:58Z | |
dc.date.available | 2022-03-03T14:20:58Z | |
dc.date.issued | 2021-12 | |
dc.description.abstract | Recommender systems offer tailored recommendations by employing various algorithms, and collaborative filtering is one of the well-known and commonly used of those. A traditional collaborative filtering system allows users to rate on a single criterion. However, a single criterion may be insufficient to indicate preferences in domains such as restaurants, movies, or tourism. Multi-criteria collaborative filtering provides a multi-dimensional rating option. In similarity-based multi-criteria collaborative filtering schemes, existing similarity methods utilize co-users or co-items regardless of how many there are. However, a high correlation with a few co-ratings does not always provide a reliable neighborhood. Therefore, it is very common, in both single- and multi-criteria collaborative filtering, to weight similarities with functions utilizing the number of co-ratings. Since multi-criteria collaborative filtering is yet growing, it lacks a comprehensive view of the effects of similarity weighting. This work studies multi-criteria collaborative filtering and the literature of binary vector similarities, which are frequently used for weighting, by giving a related taxonomy and conducts extensive experiments to analyze the effects of weighting similarities on item- and user-based multi-criteria collaborative filtering. Experimental findings suggest that prediction accuracy of item-based multi-criteria collaborative filtering can be boosted by especially binary vector similarity measures which do not consider mutual absences. | tr_TR |
dc.identifier.issn | 2636-8129 | |
dc.identifier.uri | http://dspace.yalova.edu.tr/handle/1/268 | |
dc.language.iso | en_US | tr_TR |
dc.publisher | Sakarya University Journal of Computer and Information Sciences | tr_TR |
dc.relation.ispartofseries | 4;3 | |
dc.subject | multi-criteria | tr_TR |
dc.subject | collaborative filtering | tr_TR |
dc.subject | similarity-weighting | tr_TR |
dc.subject | binary vector similarity | tr_TR |
dc.title | Effects of Binary Vectors Similarities on the Accuracy of Multi-Criteria Collaborative Filtering | tr_TR |
dc.type | Article | tr_TR |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.35377-saucis...953348-1827782.pdf
- Size:
- 570.56 KB
- Format:
- Adobe Portable Document Format
- Description:
- Ana Makale
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: