Effects of Filler Geometry on Sensing Behavior of Flexible Nanocomposites
| dc.contributor.author | Karahan Toprakçı, Hatice Aylin | |
| dc.contributor.author | Çetin, Mukaddes Şevval | |
| dc.contributor.author | Toprakçı, Ozan | |
| dc.date.accessioned | 2022-03-03T08:16:50Z | |
| dc.date.available | 2022-03-03T08:16:50Z | |
| dc.date.issued | 2021-11-01 | |
| dc.identifier.uri | http://dspace.yalova.edu.tr/handle/1/206 | |
| dc.language.iso | en | tr_TR |
| dc.publisher | 7th International GAP Mathematics-Engineering-Science and Health Sciences Congress | tr_TR |
| dc.title | Effects of Filler Geometry on Sensing Behavior of Flexible Nanocomposites | tr_TR |
| dc.type | Presentation | tr_TR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: