Doç.Dr.
| dc.date.accessioned | 2022-03-10T10:32:58Z | |
| dc.date.available | 2022-03-10T10:32:58Z | |
| dc.date.issued | 2021-04 | |
| dc.identifier.citation | The Relationship Between the Digital Game Addiction Levels of Secondary and High School Students and Their Motivation for Participation in Physical Activity During the Pandemic | tr_TR | 
| dc.identifier.issn | 2621-5799 | |
| dc.identifier.uri | http://dspace.yalova.edu.tr/handle/1/538 | |
| dc.language.iso | en | tr_TR | 
| dc.publisher | Burçak KESKİN, Burcu GÜVENDİ, Bilal KARAKOÇ, Selman KAYA, Onat ÇETİN | tr_TR | 
| dc.relation.ispartofseries | Vol.4, No.4, 2021: 86-93; | |
| dc.subject | Digital Game Addiction, Physical Activity, Pandemic | tr_TR | 
| dc.title | Doç.Dr. | tr_TR | 
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
 - The Relationship Between the Digital Game Addiction Levels.pdf
 - Size:
 - 3.52 MB
 - Format:
 - Adobe Portable Document Format
 - Description:
 
License bundle
1 - 1 of 1
 No Thumbnail Available 
- Name:
 - license.txt
 - Size:
 - 1.71 KB
 - Format:
 - Item-specific license agreed upon to submission
 - Description: