The Relationship Between the Digital Game Addiction Levels of Secondary and High School Students and Their Motivation for Participation in Physical Activity During the Pandemic Process
| dc.contributor.author | Keskin, Burçak | |
| dc.contributor.author | Güvendi, Burçak | |
| dc.contributor.author | Karakoç, Bilal | |
| dc.contributor.author | Kaya, Selman | |
| dc.contributor.author | Çetin, Onat | |
| dc.date.accessioned | 2022-03-10T15:23:33Z | |
| dc.date.available | 2022-03-10T15:23:33Z | |
| dc.date.issued | 2021-10-11 | |
| dc.identifier.uri | http://dspace.yalova.edu.tr/handle/1/576 | |
| dc.language.iso | en | tr_TR | 
| dc.publisher | Education Quarterly Reviews | tr_TR | 
| dc.title | The Relationship Between the Digital Game Addiction Levels of Secondary and High School Students and Their Motivation for Participation in Physical Activity During the Pandemic Process | tr_TR | 
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
 - The Relationship Between the Digital Game Addiction Levels.pdf
 - Size:
 - 465.14 KB
 - Format:
 - Adobe Portable Document Format
 - Description:
 
License bundle
1 - 1 of 1
 No Thumbnail Available 
- Name:
 - license.txt
 - Size:
 - 1.71 KB
 - Format:
 - Item-specific license agreed upon to submission
 - Description: