Substance Use Among Syrian Migrants: Risk Factors and Recommendations
| dc.contributor.author | Şahin, Meryem, Fethi Güngör | |
| dc.date.accessioned | 2022-03-06T14:01:58Z | |
| dc.date.available | 2022-03-06T14:01:58Z | |
| dc.date.issued | 2021-05-22 | |
| dc.description.abstract | Migration is one of the important risk factors related to addiction. This study aims to understand the substance use processes and the risk factors of Syrian migrants who use substance and discuss the prevention strategies. Phenomenology, one of the qualitative research designs, was used in this study. Based on this, semi-structured interviews were conducted with four substance users living in Bursa, determined by the criterion sampling method. Content analysis and descriptive analysis were made through the transcripts of interviews. Accordingly, the participants' ages are 18, 19, 21, 30; all of them are male, and have traumatic memories of the civil war (death of siblings, imprisonment, siege, witnessing the explosion, etc.). They reported first substance use occurs at the age of 13, 16, and 20. According to results, major risk factors in substance use were found as curiosity, friend influence, having users nearby, concern for the future, and family problems. Also, participants experience health problems, legal problems, family problems, anger control problems, and economic problems due to substance use, and their social supports are not sufficient, especially. Although they have the motivation to treatment, their treatment processes cannot progress due to language problems, fear of being deported, and lack of knowledge about treatment. Especially for migrants, it is recommended to be established social support programs, work on problems preventing their access to treatment, as well as to inform them about their treatment process. Bağımlıkla ilgili risk faktörleri arasında göç önemli bir yer tutmaktadır. Bu çalışmada madde kullanımı olan Suriyeli göçmenlerin madde kullanım süreçleri, bununla ilgili risk faktörlerinin anlaşılması ve alınabilecek önlemlerin tartışılması amaçlanmaktadır. Çalışmada nitel araştırma desenlerinden olgubilim kullanılmıştır. Buna dayalı olarak kriter örneklem metodu ile belirlenen, Bursa’da yaşayan 4 madde kullanıcısı bireyle yarı yapılandırılmış görüşmeler gerçekleştirilmiş, görüşme dökümleri üzerinden içerik analizi ve betimsel analiz yapılmıştır. Görüşülen kişilerin yaşları 18, 19, 21 ve 30 olup tamamı erkektir ve yaşanan iç savaşla ilgili travmatik anıları (kardeşlerin ölümü, hapse girme, kuşatmada kalma, patlamaya tanıklık etme vb.) bulunmaktadır. Maddeyi ilk kullanım 13, 16 ve 20 yaşlarında gerçekleşmiştir. Sonuçlara göre, madde kullanımında ön plana çıkan risk faktörleri merak, arkadaş etkisi, yakınlarında kullanıcıların olması, gelecek kaygısı ve ailevi problemlerdir. Madde kullanımının sonucu olarak sağlık problemleri, adlî problemler, ailevi problemler, öfke kontrol problemleri ve ekonomik problemler yaşandığı; özellikle sosyal destek kaynaklarının yeterli olmadığı görülmüştür. Bırakma motivasyonları olmakla birlikte dil problemi, sınır dışı edilme korkusu, tedavi hakkında bilgisizlik gibi sebeplerle tedavi süreçleri ilerleyememektedir. Çalışmanın ulaştığı çözüm önerileri arasında; göçmenlere yönelik sosyal destek programlarının oluşturulması, tedavi süreçleri hakkında bilgilendirilmeleri, tedaviye erişimlerinin önündeki engelleri kaldırmaya yönelik çalışmalar yapılması yer almaktadır. | tr_TR |
| dc.identifier.issn | https://www.icomir.org/wp-content/uploads/2022/01/icomir-ozet-kitabi-8.pdf | |
| dc.identifier.uri | http://dspace.yalova.edu.tr/handle/1/421 | |
| dc.language.iso | en_US | tr_TR |
| dc.publisher | International Migration Researches Congress (ICOMIR2021) Ankara | tr_TR |
| dc.subject | Substance Use, Syrian Migrants, Risk Factors, Curiosity, Friend Influence, Psychological Trauma. Madde Kullanımı, Suriyeli Göçmenler, Risk Faktörleri, Merak, Arkadaş Etkisi, Ruhsal Travma. | tr_TR |
| dc.title | Substance Use Among Syrian Migrants: Risk Factors and Recommendations | tr_TR |
| dc.title.alternative | Bursa’da Yaşayan Madde Kullanıcısı Suriyeli Gençler: Risk Faktörleri ve Öneriler | tr_TR |
| dc.type | Presentation | tr_TR |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FGungor MSahin Substance Use teblig ozeti 210522 icomir.pdf
- Size:
- 2.29 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tebliğ özeti
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: