Video Assistant Referee's Effect on Football: Turkish Super League Case
dc.contributor.author | Gürler, Cem | |
dc.contributor.author | Polat, Volkan | |
dc.date.accessioned | 2022-03-11T14:34:31Z | |
dc.date.available | 2022-03-11T14:34:31Z | |
dc.date.issued | 1-04-20 | |
dc.description.abstract | Technology is now widely used in sports. One of those technology is video assistant referee(VAR) system. After being officially used in2018 World Cup for the first time, major leagues started using VAR from the 2018/2019season. In this study, 94 match weeks played in the Turkey Super League since the2017/2018 season were analyzed. The present study has two purposes. The first one is to examine the effect of VARs on football statistics. The second purpose is to determine the differences of VAR statistics between two seasons. This study has shown that while goals per game (p<0,05), yellow cards per game, red cards per game was decreased, average match time (second) per game(p<0,05), ball in play time (second) per game was increased after the use of VAR. The second major finding was that the frequency of decisions did not changed per game, and the total count of positions reviewed per game decreased significantly in the second season of VAR system. | tr_TR |
dc.identifier.issn | 1984-4956 | |
dc.identifier.uri | http://dspace.yalova.edu.tr/handle/1/603 | |
dc.language.iso | en | tr_TR |
dc.publisher | RBFF-Revista Brasileira de Futsal e Futebol | tr_TR |
dc.subject | Video assistant referee system, Referees Decision, Football | tr_TR |
dc.title | Video Assistant Referee's Effect on Football: Turkish Super League Case | tr_TR |
dc.type | Article | tr_TR |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1080-Texto do artigo-4491-1-10-20210717.pdf
- Size:
- 231.2 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: